Presented by Series Sponsor
Mega thanks to our Bouldering Series Sponsor ORGANIC Climbing for supporting all our bouldering events this year!
We also couldn’t run this competition without our Title Sponsors:

Siege the Citadel Final results are in
|
Youth (12 and Under)
|
Beginner Female
|
|||||
| Rank | Score | Name | Rank | Score | Name | |
| 1 | 3859 | Ellie McGinnis | 1 | 1324 | Stacy Smith | |
| 2 | 3269 | Sayler Williams | 2 | 1198 | Erica Garland | |
| 3 | 1402 | Conrad Mcdavitt | 3 | 443 | Kristin Milford | |
| 4 | 431 | Eliora Janow | ||||
|
Intermediate Female
|
5 | 179 | Bertha Villarroel | |||
| 1 | 3695 | Michelle Garrison | ||||
| 2 | 3570 | Raga Gundlapally |
Beginner Male
|
|||
| 3 | 3536 | Maya Vakoc | Rank | Score | Name | |
| 4 | 3532 | Brittany M | 1 | 2704 | Joseph Templeton | |
| 5 | 2774 | Addy Kreidel | 2 | 2342 | James Smith | |
| 6 | 1447 | Ryder Williams | 3 | 2202 | Josh Bakken | |
| 7 | 1099 | Zoe Love | 4 | 2166 | Tom Goode | |
| 5 | 2004 | Ansel Bubel | ||||
| 6 | 1849 | Joe Jones | ||||
|
Intermediate Male
|
7 | 1675 | Cameron Dell | |||
| 1 | 4555 |
Caleb Timmerman
|
8 | 1539 | Jonah Davis | |
| 2 | 4418 | Jonathan Finn | 9 | 1465 | Alex Swafford | |
| 3 | 4404 | Henry Clement | 10 | 1352 | Isaiah Barrett | |
| 4 | 4248 | Brandon H | 11 | 1270 | Colby Shortt | |
| 5 | 3867 | Adam Lever | 12 | 1265 | Alex Swafford | |
| 6 | 3769 | Justus Wise | 13 | 960 | Aydan Leahey | |
| 7 | 3721 | Victor M | 14 | 852 | Jack Taylor | |
| 8 | 3256 | James Martin | 15 | 311 | Jay Dryden | |
| 9 | 3063 | Brandon Conner | ||||
| 10 | 3009 | Dominic Fanelli |
Advanced Female
|
|||
| 11 | 2959 | Kevin Langley | 1 | 3942 | Preston Fournier | |
| 12 | 2927 | Collin Wright | ||||
| 13 | 2759 | Kaden S | ||||
| 14 | 2752 | James Green | Advanced Male | |||
| 15 | 2416 | Adam Hansen | 1 | 7138 | Julian Raaf | |
| 16 | 2408 | Colton Ory | 2 | 6825 | Riley Reeves | |
| 17 | 2374 | Riley Park | 3 | 6640 | Adam Daszkal | |
| 18 | 1926 | Tony Fournier | 4 | 5145 | Mike Williams | |
| 19 | 1829 | Brandon Newton | 5 | 4783 | Aaron Scott | |
| 6 | 3863 | Jack Elliott | ||||
| Open Male | 7 | 3377 | Shawn Howard | |||
| 1 | 8638 | Jackson Luberto | 8 | 3256 | Jeren Suzuki | |
| 2 | 8634 | Cole Olinger | 9 | 2922 | Grant Howard | |
| 3 | 8018 | Owen Anderson | 10 | 2523 | Zachary Smith | |
| 4 | 7656 | Andy Cutler | 11 | 1977 | Brandon Merchant | |
| 12 | 1528 | Ryan Hpr | ||||
| Rock Gods | 13 | 1374 | Jace Frickey | |||
| 1 | 4781 | Mario Morante | 14 | 654 | Andrew Chen | |
| 2 | 3851 | Kenneth McGinnis | 15 | 339 | Jordan Medina | |
| 3 | 3250 | Daniel McDavitt | ||||
| 4 | 2321 | BT | Iron Team | |||
| 5 | 2249 | Alfred Perreca | 1 | 19,270 | Sloper Gropers | |
| 6 | 713 | Tanju Bayramoglu | 2 | 2,686 | Biscuit Bear | |
| Iron Man | Iron Maiden | |||||
| 1 | 25901 | Josh Rogers | 1 | 3,651 | Alyssa Osbourne | |
| 2 | 17395 | Keith Kral | ||||
| 3 | 16187 | Jacob Kilpatrick | ||||
| 4 | 7502 | Mark Osbourne | ||||
| 5 | 4365 | William Matarazzo | ||||
| 6 | 2547 | Josh Bakken | ||||
| 7 | 918 | Colby Shortt |
SIEGE THE CITADEL PHOTOS ARE LIVE! Please tag photographers when posting photos to social media
RULES
- (Only for paper scorecards) TWO (2) WITNESSES MUST SIGN OFF ON SCORECARD TO GET CREDIT.
- (Only for paper scorecards) YOU MUST HAVE PROBLEM NUMBER, GRADE AND SCORE WRITTEN IN THE APPROPRIATE BOX. PLEASE HAVE GOOD HANDWRITING.
- (Only for paper scorecards) BEFORE YOU TURN IN YOUR SCORECARD, CIRCLE YOUR TOP 10 PROBLEMS AND ADD UP YOUR TOTAL SCORE.
- ALL PROBLEMS ARE MARKED ON THE ROCK WITH A LABEL: MAP LOCATION, NAME, DESCRIPTION, AND POINTS.
- ALL PROBLEMS TOP OUT UNLESS OTHERWISE NOTED. YOU CANNOT DO THE CRUX MOVE AND JUMP OFF. DAB’S (TOUCHING A FOOT) AND JUMP/RUN STARTS DO NOT COUNT UNLESS PROBLEM CALLS FOR JUMP START.
- SOME PROBLEMS HAVE BOUNDARIES. PLEASE BE AWARE!DO NOT CROSS BOUNDARY – IF SO, IT DOES NOT COUNT.
- BE AWARE OF SPECIFIC INSTRUCTIONS TO START PROBLEM AS LISTED ON THE LABEL.
- IF THERE IS ANY DOUBT ABOUT WHETHER OR NOT A PROBLEM WAS COMPLETED, YOU WILL DO THE PROBLEM AGAIN AT THE END OF THE COMPETITION IN FRONT OF EVERYONE.
- IN THE CASE OF A TIE, WE WILL TALLY UP YOUR NEXT 2 HIGHEST POINTED PROBLEMS.
- DO NOT BOULDER WITHOUT A SPOT FROM MULTIPLE PEOPLE.
- IF YOU DO NOT HAVE A SPOT PAD OR GROUP, FIND ONE!!!
- IF YOU HAVE ANY QUESTIONS OR NEED A SPOT, ASK A JUDGE OR VOLUNTEER
- YOU WILL GET BUMPED IF YOU CLIMB ENOUGH POINTS TO CROSS INTO THE NEXT THRESHOLD. DON’T ARGUE WITH US. WE LOVE YOU THO.
- IRON MAN/MAIDEN (FULL MONTY): COMPLETE AS MANY PROBLEMS IN ALLOTTED TIME. HIGHEST POINTS WINS.
- IRON TEAM (2 PERSON FULL MONTY): TWO-PERSON TEAMS COMPLETE AS MANY PROBLEMS IN THE ALLOTTED TIME. ONE TEAM MEMBER CLIMBS V3 AND BELOW, THE OTHER CLIMBS V4 AND ABOVE. HIGHEST COMBINED POINTS WINS.
CATEGORIES
You will choose a category when you receive your scorecard the morning of the competition. See grades below.
Categories for Siege The Citadel:
YOUTH*: Ages 12 & under (all grades)
BEGINNER: V0-V2
INTERMEDIATE: V3-V5
ADVANCED: V6-V8
OPEN: V9+
NON-BINARY: All grades
IRON MAN/IRON MAIDEN: ALL GRADES
IRON TEAM: One team member climbs V3 and below and the second team member climbs V4 and above
ROCK GODS: Ages 45 & Up (All grades)

